| Opponent |
Date |
Time |
Location |
Snake River |
|
Opponent |
Stats |
| Teton | Friday, August 25, 2006 | 7:00pm | Snake River | 41 | - | 14 | |
| Star Valley | Friday, September 01, 2006 | 7:00pm | Star Valley | 27 | - | 0 | |
| Shelley | Friday, September 08, 2006 | 7:00pm | Snake River | 28 | - | 31 | STATS |
| Salmon | Friday, September 15, 2006 | 7:00pm | Snake River | 41 | - | 14 | STATS |
| Bonneville | Thursday, September 21, 2006 | 7:00pm | Bonneville | 17 | - | 0 | |
| Marsh Valley | Friday, October 06, 2006 | 7:00pm | Snake River | 13 | - | 12 | |
| Bear Lake | Friday, October 13, 2006 | 7:00pm | Bear Lake | 39 | - | 0 | |
| American Falls | Friday, October 20, 2006 | 7:00pm | Snake River | 51 | - | 6 | |
| Salmon | Friday, October 27, 2006 | 7:00 | Snake River | 40 | - | 26 | |
| Buhl | Friday, November 03, 2006 | 7:00 | Buhl | 12 | - | 28 | |
|
|
|
|
| Please Support These Local School and Community Sponsors! |
|
|